Department: Economics and Business
Major
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Economics | BA - Bachelor of Arts | Major | 02273 - ECON-BA | 2204.00 | 45.0601 |
| Economics 4 - Year | BAMA - Bachelor of Arts and Master of Arts | Major | 02274 - ECON4-BAMA | 2204.00 | 45.0601 |
| Entrepreneurship | BBA - Bachelor of Business Administration | Major | 42665 - ENTPNR-BBA | 0501.00 | 52.0701 |
| Finance | BBA - Bachelor of Business Administration | Major | 42663 - FIN-BBA | 0504.00 | 52.0801 |
| Management and Administration | BA - Bachelor of Arts | Major | 84425 - MGMTA-BA | 0506.00 | 52.0201 |
| Strategic Management | BBA - Bachelor of Business Administration | Major | 42664 - STRMAN-BBA | 0506.00 | 52.1399 |
Minor
| Name | Degree | Type | NYSED Code | HEGIS Code | CIP Code |
|---|---|---|---|---|---|
| Economics | - | Minor | - | - | 45.0601 |
| Management And Administration | - | Minor | - | - | 52.0201 |